PVC REsin
Jina la Bidhaa | Daraja | Kundi Na. | Kiasi | |
PVC RESIN | SG-5 | 20241210 | 56 MT | |
Vipengee vya Uchambuzi | Vipimo | Matokeo | ||
K THAMANI | 66-68 | 67 | ||
MNATO NAMBA ml/g | 118-107 | 113 | ||
IDADI YA KIFUNGU CHA UCHAFU/ 900cm2 | MAX 30 | 16 | ||
INAVYOONEKANA DENSITY g/ml | MIN 0.45 | 0.54 | ||
MASALIA BAADA YA UCHONGO | 0.250mm % | MAX 2 | 0.4 | |
IDADI YA NAFAKA /400cm2 | MAX 40 | 19 | ||
MAUDHUI TETE NA UNYEVU % | MAX 0.4 | 0.10 | ||
MAADILI YA CHLORE THYLENE MAUDHUI mg/kg | MAX 10 | 1 | ||
UTULIVU WA THERMO(WEUPE SHAHADA 160℃ 10min)% | MIN 75 | 85 | ||
THAMANI YA KUNYONYWA PLASTIZER YA 100g PVC% | MIN 17 | 22 | ||
Hitimisho | Hadi Kiwango |
Andika ujumbe wako hapa na ututumie